CYBERARK SUB-PROCESSORS
Like many companies, CyberArk® uses various affiliated and third-party sub-processors to assist in providing services to our customers. For more information, please refer to CyberArk’s Privacy Policy and Data Processing Addendum.
CyberArk’s current sub-processors are listed on this page and these entities may process personal data in order to provide the specific CyberArk services described below:
Trading Name | Corporate Name | Description of Processing Activities | Location | CyberArk Services |
---|---|---|---|---|
AnswerConnect | A-Cti Full Inc. dba AnswerConnect | Call answering service for technical support | United States | CyberArk Technical Support |
Clango | Clango, Inc. | Handling of Level 1 and Level 2 support | United States | CyberArk Technical Support |
Five9 | Five 9, Inc. | Cloud-based support operations | United States | CyberArk Technical Support |
Grazitti Interactive | Grazitti Interactive, LLP | Search Unify – search functionality | India | CyberArk Technical Support |
Helpware | Helpware, Inc. | Handling of Level 1 and Level 2 support | Mexico | CyberArk Technical Support |
Microsoft | Microsoft Ireland Operations, Ltd | Storage/processing of support tickets submitted via email | Europe | CyberArk Technical Support |
Movate | Movate Inc. | Handling of Level 1 and Level 2 Support | Costa Rica, India, Colombia | CyberArk Technical Support |
OwnBackup | OwnBackup, Inc.; OwnBackup Ltd. (Israel) |
Backup storage services for support cases | United States, Israel | CyberArk Technical Support |
PagerDuty | PagerDuty, Inc. | Escalation of support tickets and support cases for troubleshooting and improving customer experience | United States | CyberArk Technical Support |
Salesforce | Salesforce.com, Inc.; SFDC Ireland Limited |
Storage/processing/tracking of support tickets and support cases | United States, Ireland | CyberArk Technical Support |
Solugenix | Solugenix Corporation | Handling of Level 1 and Level 2 Support | Indonesia | CyberArk Technical Support |
SupportLogic | SupportLogic, Inc. | Improve CyberArk’s ability to respond quickly and accurately to support tickets and improve our products and services. | United States | CyberArk Technical Support |
Amazon Web Services | Amazon Web Services, Inc.; Amazon Web Services EMEA SARL | Hosting provider. AWS Pinpoint for provision of one-time codes via SMS & telephone for CyberArk Identity. AWS SES for Account management via email, for example provision of one-time codes via email, password expiry emails, new tenant creation email for CyberArk Identity |
United States, Germany, Australia, United Kingdom, Japan, Singapore, Ireland, Canada, India, Italy, Indonesia | All CyberArk services |
Datadog | Datadog, Inc. | Monitoring and observability platform used for troubleshooting and improving our products’ performance | United States, United Kingdom, Ireland, Germany |
All CyberArk Services |
Grafana Labs | Raintank, Inc. dba Grafana Labs | Observability Platform, debugging and troubleshooting | United States, Germany |
CyberArk Endpoint Privilege Manager, CyberArk Privilege Cloud, CyberArk Identity |
Cloudflare | Cloudflare, Inc. | Content Distribution Network (CDN), managing and protecting CyberArk services from DDoS with Web App Firewall (WAF) | United States | CyberArk Endpoint Privilege Manager, CyberArk Privilege Cloud |
IBM SoftLayer | SoftLayer Technologies, Inc. | Email delivery service | United States | CyberArk Endpoint Privilege Manager |
Google LLC | Firebase Cloud Messaging in order to send push notifications | United States | CyberArk Identity | |
SendGrid | SendGrid, Inc. | Account management via email, such as provision of one-time codes via email, password expiry emails, new tenant creation email | United States | CyberArk Identity |
Twilio | Twilio Inc. | Provision of one-time codes via SMS & telephone | United States | CyberArk Identity, CyberArk Remote Access |
In addition to the sub-processors listed above, the following entities are affiliated entities of CyberArk, and may also function as sub-processors:
Affiliate | Location |
---|---|
CyberArk Software (Australia) Pty. Ltd. | Australia |
CyberArk Software Canada Inc. | Canada |
CyberArk Software (DACH) GmbH | Germany |
CyberArk Software (France) SARL | France |
CyberArk Software (India) Private Limited | India |
C3M India Private LTD. | India |
CyberArk Software Ltd. | Israel |
CyberArk Software Italy S.r.l. | Italy |
CyberArk Software (Japan) K.K. | Japan |
CyberArk Software (Netherlands) B.V. | Netherlands |
CyberArk Software (Singapore) PTE. LTD. | Singapore |
CyberArk Software (Spain), S.L. | Spain |
CyberArk Turkey Siber Güvenlik Yazılımı A.Ş. | Turkey |
Cyber-Ark Software (UK) Limited | United Kingdom |
CyberArk Software, Inc. | United States |
CyberArk USA Engineering GP, LLC | United States |
CyberArk Software USA, LP | United States |
In addition to our sub-processors and affiliates, the following third-parties employ CyberArk contractors who may provide customer support:
Third-party contractor | Location |
---|---|
123 Completed Ltd. | Israel |
Appsforce Ltd. | Israel |
Bernstein Software Ltd. | Israel |
Cloud Easy, Inc. | United States |
Planet Equity Group LLC. | United States |
Tata Consultancy Services Limited | India |
Tesnet Software Testing Ltd. | Israel |
Transition Technologies PSC S.A | Poland |
Last Updated: July 31st, 2023
To subscribe to updates to our list of sub-processors, please complete the form.
